| Scholarship Name | Funding Amount | Eligibility | Institutions |
|---|---|---|---|
| Fulbright Foreign Student Program | Fully-funded (tuition, living stipend, airfare) | Bachelor’s degree; IELTS 6.5+/TOEFL iBT 80+ | Various U.S. universities |
| Hubert H. Humphrey Fellowship Program | Fully-funded (tuition, allowances, airfare) | Mid-career professionals; 5+ years experience; IELTS 6.5+ | Partner universities across the USA |
| AAUW International Fellowships | $20,000 – $50,000 per year | Women pursuing grad/postgrad; IELTS 6.5+/TOEFL 79+ | Accredited U.S. institutions |
| Clark University Global Scholarship | $15,000 – $25,000 per year | Strong academics; IELTS 6.5+/TOEFL 85+ | Clark University |
| University of Oregon ICSP | $9,000 – $35,000 per year | Academic merit; IELTS 7.0+/TOEFL 90+ | University of Oregon |
We are helping Career Aspirant in their different stage of Career for their development, assisting higher education admission seekers through their admission.
Copyright © 2025 Career Curve