| Expense Type | Average Monthly Cost (EUR) (approx.) |
|---|---|
| Accommodation | €350 – €650 |
| Food | €200 – €350 |
| Transportation | €40 – €70 |
| Miscellaneous | €100 – €200 |
| English Language Test | Required Score |
|---|---|
| IELTS | Overall 6.0 – 6.5 (no band less than 5.5) |
| TOEFL iBT | Minimum 79 – 92 depending on institution |
| PTE Academic | Score of 54 – 62 is commonly accepted |
| Duolingo English Test | Minimum score of 100 – 115 |
Let us know about your criteria and dream
We are helping Career Aspirant in their different stage of Career for their development, assisting higher education admission seekers through their admission.
Copyright © 2025 Career Curve