| Expense Type | Average Monthly Cost (INR) (approx.) |
|---|---|
| Accommodation | ₹6,000 – ₹15,000 |
| Food | ₹3,000 – ₹6,000 |
| Transportation | ₹1,000 – ₹2,500 |
| Miscellaneous | ₹2,000 – ₹5,000 |
| English Language Test | Required Score |
|---|---|
| IELTS | Minimum 6.0 overall (some may require 6.5) |
| TOEFL iBT | Minimum 80 |
| PTE Academic | Score of 55 – 65 |
| Duolingo English Test | Minimum score of 100 – 110 |
Let us know about your criteria and dream
We are helping Career Aspirant in their different stage of Career for their development, assisting higher education admission seekers through their admission.
Copyright © 2025 Career Curve